Size Chart

Some FRESHY shoes fit large for most customers. For Supaflys, we suggest ordering half a size smaller than your standard. For Smoove Trainers and BRITES, please order a half size smaller than your standard. If you have wide feet or are between sizes, we suggest you size down for all styles except our slides.

Men's Sizes

US Euro #1 All Euro #2 All Mexico All Japan UK Australia Korea / Mondopoint cm in
6 38 38 24 24 5.5 5.5 241 24.1 9 1/2"
6.5 38.5 38-39 24.5 24.5 6 6 246 24.6 9 2/3"
7 39.5 39-40 25 25 6.5 6.5 250 25 9 5/6"
7.5 40 40 25.5 25.5 7 7 254 25.4 10"
8 40.5 40-41 26 26 7.5 7.5 258 25.8 10 1/6"
8.5 41.5 41-42 26 26.5 8 8 262 26.2 10 1/3"
9 42 42 26.5-27 27 8.5 8.5 267 26.7 10 1/2"
9.5 42.5 42-43 27 27.5 9 9 271 27.1 10 2/3"
10 43.5 43-44 27.5 28 9.5 9.5 275 27.5 10 5/6"
10.5 44 44 28 28.5 10 10 280 28 11"
11 44.5 44-45 28.5 29 10.5 10.5 284 28.4 11 1/6"
11.5 45.5 45-46 29 29.5 11 11 288 28.8 11 1/3"
12 46 46 29-29.5 30 11.5 11.5 292 29.2 11 1/2"
12.5 46.5 46-47 29.5 30.5 12 12 296 29.6 11 2/3"
13 47.5 47-48 30 31 12.5 12.5 301 30.1 11 5/6"
13.5 48 48 30.5 31.5 13 13 305 30.5 12"
14 48.5 48-49 31 32 13.5 13.5 309 30.9 12 1/6"
14.5 49.5 49-50 31.5 32.5 14 14 313 31.3 12 1/3"
15 50 50 32 33 14.5 14.5 318 31.8 12 1/2"
15.5 - - 32-32.5 33.5 15 15 322 32.2 12 2/3"
16 - - 32.5 34 15.5 15.5 326 32.6 12 5/6"

 

Women's Sizes

US Euro #1 All Euro #2 All Mexico All Japan UK Australia Korea / Mondopoint cm in
4 34 34 21 20 2.5 2.5 212 21.2 8 1/3"
4.5 34.5 34-35 21.5 20.5 3 3 216 21.6 8 1/2"
5 35 35 22 21 3.5 3.5 220 22 8 2/3"
5.5 35.5 35-36 22.5 21.5 4 4 224 22.4 8 5/6"
6 36 36 23 22 4.5 4.5 229 22.9 9"
6.5 36.5 36-37 23.5 22.5 5 5 233 23.3 9 1/6"
7 37.5 37-38 23.5-24 23 5.5 5.5 237 23.7 9 1/3"
7.5 38 38 24 23.5 6 6 241 24.1 9 1/2"
8 38.5 38-39 24.5 24 6.5 6.5 246 24.6 9 2/3"
8.5 39.5 39-40 25 24.5 7 7 250 25 9 5/6"
9 40 40 25.5 25 7.5 7.5 254 25.4 10"
9.5 40.5 40-41 26 25.5 8 8 258 25.8 10 1/6"
10 41.5 41-42 26 26 8.5 8.5 262 26.2 10 1/3"
10.5 42 42 26.5-27 26.5 9 9 267 26.7 10 1/2"
11 42.5 42-43 27 27 9.5 9.5 271 27.1 10 2/3"
11.5 43.5 43-44 27.5 27.5 10 10 275 27.5 10 5/6"
12 44 44-45 28 28 10.5 10.5 280 28 11"
12.5 44.5 44.5 28.5 28.5 11 11 284 28.4 11 1/6"
13 45.5 45-46 29 29 11.5 11.5 288 28.8 11 1/3"


Still debating? No worries—our hassle-free 30-day return policy allows you to try us on for size and find the perfect pair.

×